ChloeNoel Black Elite 3 inch Waist Band Pant w/ Crystals & Front Pocket
SKU:
SKTPS792CR-BK
Price:
$75.90
This item may require 1-2 business days to process before shipping.
Description
- Style: SKTPS792CR
- Over-the-heel pants w/ front pocket
- AB Swarovski crystal block on back
- Contrasting waistband & ankle cuffs
- 3" Elastic waistband
- 87% Supplex, 13% Spandex
- ChloeNoel PS792
Size | Equivalent to | Hips | Waist | Thigh | Inseam |
CXXS (Children XX-Small) | Girls' 4-5 | 22-26" | 19-22" | 13-17" | 24" |
CXS (Children Extra Small) | Girls' 5-6 | 23-27" | 20-24" | 14-18" | 25.5" |
CS (Children Small) | Girls' 6-8 | 24-28" | 21-25" | 15-19" | 27" |
CM (Children Medium) | Girls' 8-10 | 25-29" | 22-26" | 16-20" | 28" |
CL (Children Large) | Girls' 10-12 | 26-30" | 23-27" | 16-22" | 29" |
AXS (Children Extra Large/ Adult Extra Small) | Jr. women's 12-14 | 27-32" | 24-29" | 17-23" | 30.5" |
AS (Adult Small) | N/A | 29-34" | 25-30" | 18-23" | 31.5" |
AM (Adult Medium) | N/A | 30-36" | 26-32" | 18-23" | 32.5" |
AL (Adult Large) | N/A | 31-39" | 27-34" | 19-24" | 33.5" |
AXL (Adult Extra Large) | N/A | 32-41" | 28-35" | 20-26" | 34" |
*Inseam measurement includes the 3" extra length for the boots cover at the heels. **These guidelines are approximate only. For boarder-line sizes, we suggest choosing the larger size for a more comfortable fit. Height & weight measurements are the most important. |
Size Chart
ChloeNoel Black Elite 3 inch Waist Band Pant w/ Crystals & Front Pocket
Price:
$75.90